Summary

Project website otrs.com
11/18/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 636,895 6,051,401 38,289,002
Source 24,378 269,716 1,740,965
Approved 8% 51,912 7% 436,048 7% 2,728,175
Waiting for review 75% 479,855 71% 4,317,548 70% 27,071,731
Translated 87% 556,145 83% 5,023,312 82% 31,540,871
Needs editing 1% 70 1% 1,326 1% 8,188
Read-only 3% 24,378 4% 269,716 4% 1,740,965
Failing checks 1% 12,728 1% 108,526 1% 721,871
Strings with suggestions 1% 5 1% 36 1% 238
Untranslated strings 12% 80,680 16% 1,026,763 17% 6,739,943

Quick numbers

6,051 k
Hosted words
636 k
Hosted strings
87%
Translated
75
Contributors
6
Components
49
Languages
75
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+11%
+1%
Hosted strings
+8%
−1%
Translated
−2%
—
Contributors
—
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 2,849 0 0
Arabic (Saudi Arabia) 0% 90% 10,325 1,031 12,156 79,913 1,031 95 0 0
Bulgarian 0% 90% 10,323 1,033 12,186 80,100 1,031 113 0 0
Catalan 0% 90% 10,325 1,031 12,156 79,913 1,031 180 0 0
Chinese (Simplified Han script) 4% 64% 13,978 8,233 112,163 752,403 8,178 213 0 0
Chinese (Traditional Han script) 0% 90% 10,325 1,031 12,156 79,913 1,031 188 0 0
Croatian 0% 90% 10,325 1,031 12,156 79,913 1,031 135 0 0
Czech 0% 90% 10,323 1,033 12,186 80,100 1,031 200 0 0
Danish 0% 90% 10,324 1,032 12,177 80,050 1,031 211 0 0
Dutch 0% 90% 10,324 1,032 12,177 80,050 1,031 107 0 0
English (Canada) 0% 90% 10,325 1,031 12,156 79,913 1,031 1 0 0
English (United Kingdom) 0% 90% 10,325 1,031 12,156 79,913 1,031 3 0 0
Estonian 0% 90% 10,324 1,032 12,184 80,070 1,031 177 0 0
Finnish 0% 90% 10,325 1,031 12,156 79,913 1,031 235 0 0
French 79% 95% 2,258 596 8,510 56,643 596 349 1 0
French (Canada) 0% 90% 10,325 1,031 12,156 79,913 1,031 445 0 0
Galician 0% 90% 10,325 1,031 12,156 79,913 1,031 238 0 0
German 20% 95% 17,629 1,017 15,892 105,913 1,016 510 0 0
Greek 0% 90% 10,324 1,032 12,177 80,050 1,031 116 2 0
Hebrew 0% 90% 10,325 1,031 12,156 79,913 1,031 181 0 0
Hindi 0% 90% 10,325 1,031 12,156 79,913 1,031 174 0 0
Hungarian 43% 91% 11,176 2,092 27,213 181,005 2,092 210 0 0
Indonesian 0% 90% 10,325 1,031 12,156 79,913 1,031 422 0 0
Italian 0% 94% 10,760 596 8,510 56,643 596 60 0 0
Japanese 0% 90% 10,325 1,031 12,156 79,913 1,031 603 0 0
Korean 0% 90% 10,325 1,031 12,156 79,913 1,031 500 0 0
Latvian 0% 90% 10,325 1,031 12,156 79,913 1,031 172 0 0
Lithuanian 0% 90% 10,325 1,031 12,156 79,913 1,031 114 0 0
Macedonian 0% 90% 10,325 1,031 12,156 79,913 1,031 176 0 0
Malay 0% 90% 10,325 1,031 12,156 79,913 1,031 188 0 0
Norwegian Bokmål 0% 90% 10,324 1,032 12,177 80,050 1,031 229 0 0
Persian 0% 90% 10,325 1,031 12,156 79,913 1,031 501 0 0
Polish 0% 90% 10,325 1,031 12,156 79,913 1,031 264 0 0
Portuguese 0% 77% 10,610 3,011 39,295 243,046 3,011 259 0 0
Portuguese (Brazil) 6% 57% 12,093 10,030 137,548 912,221 10,030 122 1 0
Romanian 19% 90% 8,140 1,031 12,156 79,913 1,031 130 0 0
Russian 0% 90% 10,325 1,031 12,156 79,913 1,031 79 0 0
Serbian 58% 82% 2,723 2,039 24,141 156,009 2,038 42 0 0
Slovak 0% 90% 10,324 1,032 12,165 79,963 1,031 137 0 0
Slovenian 0% 90% 10,324 1,032 12,165 79,963 1,031 154 0 0
Spanish 82% 84% 290 2,117 30,575 185,429 2,117 65 0 0
Spanish (Colombia) 0% 90% 10,325 1,031 12,156 79,913 1,031 324 1 0
Spanish (Mexico) 14% 49% 8,185 11,829 162,103 1,060,809 11,828 106 0 0
Swahili 0% 90% 10,325 1,031 12,156 79,913 1,031 335 0 0
Swedish 0% 90% 10,324 1,032 12,177 80,050 1,031 137 0 0
Thai 0% 90% 10,325 1,031 12,156 79,913 1,031 143 0 0
Turkish 0% 90% 10,325 1,031 12,156 79,913 1,031 84 0 0
Ukrainian 0% 90% 10,325 1,031 12,156 79,913 1,031 302 0 0
Vietnamese 0% 90% 10,325 1,031 12,156 79,913 1,031 150 0 0
Contributor

Remote repository updated

Remote repository updated 11/18/2026
Contributor

Repository rebased

Repository rebased 11/17/2026
Contributor

Remote repository updated

Remote repository updated 11/17/2026
Contributor

Repository notification received

Repository notification received 11/17/2026
Contributor

Repository rebased

Repository rebased 11/17/2026
Contributor

Remote repository updated

Remote repository updated 11/17/2026
Contributor

Repository notification received

Repository notification received 11/17/2026
Contributor

Repository rebased

Repository rebased 11/17/2026
Contributor

Remote repository updated

Remote repository updated 11/17/2026
Contributor

Repository notification received

Repository notification received 11/17/2026
Browse all project changes
Contributor

Announcement posted

Announcement posted 05/20/2021
Contributor

Announcement posted

Announcement posted 02/26/2021
Contributor

Announcement posted

Announcement posted 02/26/2021
Contributor

Announcement posted

Announcement posted 12/08/2020
Contributor

Announcement posted

Announcement posted 11/09/2020
Contributor

Announcement posted

Announcement posted 08/03/2020
Contributor

Announcement posted

Announcement posted 06/09/2020
Contributor

Announcement posted

Announcement posted 05/19/2020
Contributor

Announcement posted

Announcement posted 05/18/2020
Contributor

Announcement posted

Announcement posted 05/11/2020
Browse all project changes