| Strings Words Characters | |||
|---|---|---|---|
| 24,332 269,548 1,740,267 |
|
All strings | Browse Translate Zen |
| 24,332 269,548 1,740,267 |
|
Read-only strings | Browse Translate Zen |
| 24,332 269,548 1,740,267 |
|
Translated strings | Browse Translate Zen |
| 2,546 20,307 141,908 |
|
Strings with any failing checks | Browse Translate Zen |
| 94 878 5,529 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 83 720 4,675 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 1,865 14,757 106,454 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 534 4,169 26,636 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Administration Manual | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | |
| Features Manual | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| OTRS GPL-3.0-or-later | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2,301 | 0 | 0 | |
| OTRS::ITSM Manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Update Guide | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| User Manual | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
Summary
| Project website | otrs.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers2 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,332 | 269,548 | 1,740,267 | |||
| Translated | 100% | 24,332 | 100% | 269,548 | 100% | 1,740,267 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 24,332 | 100% | 269,548 | 100% | 1,740,267 |
| Failing checks | 10% | 2,546 | 7% | 20,307 | 8% | 141,908 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
—
Translated
—
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
i18n/otrs/otrs.pot” file was changed.
10/26/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/otrs/otrs.pot” file was changed. 11/02/2026