| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Administration Manual | 0% | 40% | 5,447 | 69,051 | 494,048 | 5,405 | 65 | 0 | 0 | |
| Features Manual | 0% | 72% | 212 | 3,618 | 23,343 | 212 | 15 | 0 | 0 | |
| OTRS GPL-3.0-or-later | 10% | 94% | 552 | 4,246 | 27,062 | 552 | 78 | 0 | 0 | |
Overview
| Project website | otrs.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,899 | 219,520 | 1,429,901 | |||
| Approved | 5% | 1,102 | 3% | 6,862 | 2% | 42,080 |
| Waiting for review | 65% | 13,586 | 61% | 135,743 | 59% | 843,368 |
| Translated | 70% | 14,688 | 64% | 142,605 | 61% | 885,448 |
| Needs editing | 1% | 42 | 1% | 773 | 1% | 4,601 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 158 | 1% | 897 | 1% | 5,822 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 6,169 | 34% | 76,142 | 37% | 539,852 |
Quick numbers
and previous 30 days
Trends of last 30 days
−12%
Hosted words
+100%
−8%
Hosted strings
+100%
+1%
Translated
+69%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.zh_CN.po” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/otrs/otrs.zh_CN.po” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/otrs/otrs.zh_CN.po” file was changed. 13 days ago