Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 21 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,050 | 273,898 | 1,778,911 | |||
| Approved | 4% | 1,120 | 2% | 7,312 | 2% | 49,317 |
| Waiting for review | 59% | 14,958 | 54% | 147,761 | 51% | 923,019 |
| Translated | 64% | 16,078 | 56% | 155,073 | 54% | 972,336 |
| Needs editing | 1% | 55 | 1% | 1,098 | 1% | 6,746 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 309 | 1% | 3,272 | 1% | 25,158 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 8,917 | 42% | 117,727 | 44% | 799,829 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+50%
+3%
Hosted strings
+42%
−2%
Translated
−19%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
i18n/otrs/otrs.zh_CN.po” file was changed.
10/27/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/otrs/otrs.zh_CN.po” file was changed. 11/02/2026