Summary

Project website otrs.com
11/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 637,336 6,052,038 38,293,657
Source 24,387 269,729 1,741,060
Approved 8% 51,995 7% 437,688 7% 2,738,053
Waiting for review 75% 479,853 71% 4,317,544 70% 27,071,708
Translated 87% 556,235 83% 5,024,961 82% 31,550,821
Needs editing 1% 69 1% 1,318 1% 8,128
Read-only 3% 24,387 4% 269,729 4% 1,741,060
Failing checks 1% 12,741 1% 108,656 1% 722,729
Strings with suggestions 1% 5 1% 36 1% 238
Untranslated strings 12% 81,032 16% 1,025,759 17% 6,734,708

Quick numbers

6,051 k
Hosted words
636 k
Hosted strings
87%
Translated
75
Contributors
6
Components
49
Languages
75
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+11%
+1%
Hosted strings
+8%
−1%
Translated
−2%
—
Contributors
—
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 2,862 0 0
Arabic (Saudi Arabia) 0% 90% 10,325 1,040 12,169 80,008 1,040 95 0 0
Bulgarian 0% 90% 10,323 1,042 12,199 80,195 1,040 113 0 0
Catalan 0% 90% 10,325 1,040 12,169 80,008 1,040 180 0 0
Chinese (Simplified Han script) 4% 64% 13,978 8,242 112,176 752,498 8,187 213 0 0
Chinese (Traditional Han script) 0% 90% 10,325 1,040 12,169 80,008 1,040 188 0 0
Croatian 0% 90% 10,325 1,040 12,169 80,008 1,040 135 0 0
Czech 0% 90% 10,323 1,042 12,199 80,195 1,040 200 0 0
Danish 0% 90% 10,324 1,041 12,190 80,145 1,040 211 0 0
Dutch 0% 90% 10,324 1,041 12,190 80,145 1,040 107 0 0
English (Canada) 0% 90% 10,325 1,040 12,169 80,008 1,040 1 0 0
English (United Kingdom) 0% 90% 10,325 1,040 12,169 80,008 1,040 3 0 0
Estonian 0% 90% 10,324 1,041 12,197 80,165 1,040 177 0 0
Finnish 0% 90% 10,325 1,040 12,169 80,008 1,040 235 0 0
French 78% 95% 2,258 605 8,523 56,738 605 349 1 0
French (Canada) 0% 90% 10,325 1,040 12,169 80,008 1,040 445 0 0
Galician 0% 90% 10,325 1,040 12,169 80,008 1,040 238 0 0
German 21% 95% 17,627 945 14,269 96,153 945 510 0 0
Greek 0% 90% 10,324 1,041 12,190 80,145 1,040 116 2 0
Hebrew 0% 90% 10,325 1,040 12,169 80,008 1,040 181 0 0
Hindi 0% 90% 10,325 1,040 12,169 80,008 1,040 174 0 0
Hungarian 43% 91% 11,176 2,101 27,226 181,100 2,101 210 0 0
Indonesian 0% 90% 10,325 1,040 12,169 80,008 1,040 422 0 0
Italian 0% 94% 10,760 605 8,523 56,738 605 60 0 0
Japanese 0% 90% 10,325 1,040 12,169 80,008 1,040 603 0 0
Korean 0% 90% 10,325 1,040 12,169 80,008 1,040 500 0 0
Latvian 0% 90% 10,325 1,040 12,169 80,008 1,040 172 0 0
Lithuanian 0% 90% 10,325 1,040 12,169 80,008 1,040 114 0 0
Macedonian 0% 90% 10,325 1,040 12,169 80,008 1,040 176 0 0
Malay 0% 90% 10,325 1,040 12,169 80,008 1,040 188 0 0
Norwegian Bokmål 0% 90% 10,324 1,041 12,190 80,145 1,040 229 0 0
Persian 0% 90% 10,325 1,040 12,169 80,008 1,040 501 0 0
Polish 0% 90% 10,325 1,040 12,169 80,008 1,040 264 0 0
Portuguese 0% 77% 10,610 3,020 39,308 243,141 3,020 259 0 0
Portuguese (Brazil) 6% 57% 12,093 10,039 137,561 912,316 10,039 122 1 0
Romanian 19% 90% 8,140 1,040 12,169 80,008 1,040 130 0 0
Russian 0% 90% 10,325 1,040 12,169 80,008 1,040 79 0 0
Serbian 58% 81% 2,723 2,048 24,154 156,104 2,047 42 0 0
Slovak 0% 90% 10,324 1,041 12,178 80,058 1,040 137 0 0
Slovenian 0% 90% 10,324 1,041 12,178 80,058 1,040 154 0 0
Spanish 82% 84% 290 2,126 30,588 185,524 2,126 65 0 0
Spanish (Colombia) 0% 90% 10,325 1,040 12,169 80,008 1,040 324 1 0
Spanish (Mexico) 14% 49% 8,185 11,838 162,116 1,060,904 11,837 106 0 0
Swahili 0% 90% 10,325 1,040 12,169 80,008 1,040 335 0 0
Swedish 0% 90% 10,324 1,041 12,190 80,145 1,040 137 0 0
Thai 0% 90% 10,325 1,040 12,169 80,008 1,040 143 0 0
Turkish 0% 90% 10,325 1,040 12,169 80,008 1,040 84 0 0
Ukrainian 0% 90% 10,325 1,040 12,169 80,008 1,040 302 0 0
Vietnamese 0% 90% 10,325 1,040 12,169 80,008 1,040 150 0 0
Contributor

Translation approved

11/19/2026
Contributor

Translation approved

11/19/2026
Contributor

Translation approved

11/19/2026
Contributor

Translation approved

11/19/2026
Contributor

Translation approved

11/19/2026
Contributor

Translation approved

11/19/2026
Contributor

Translation approved

11/19/2026
Contributor

Translation approved

11/19/2026
Contributor

Translation approved

11/19/2026
Contributor

Translation added

11/19/2026
Browse all project changes
Contributor

Announcement posted

Announcement posted 05/20/2021
Contributor

Announcement posted

Announcement posted 02/26/2021
Contributor

Announcement posted

Announcement posted 02/26/2021
Contributor

Announcement posted

Announcement posted 12/08/2020
Contributor

Announcement posted

Announcement posted 11/09/2020
Contributor

Announcement posted

Announcement posted 08/03/2020
Contributor

Announcement posted

Announcement posted 06/09/2020
Contributor

Announcement posted

Announcement posted 05/19/2020
Contributor

Announcement posted

Announcement posted 05/18/2020
Contributor

Announcement posted

Announcement posted 05/11/2020
Browse all project changes