Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 1,563 | 0 | 0 | |
Arabic (Saudi Arabia) GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 64 | 0 | 0 | |
Bulgarian GPL-3.0-or-later | 0% | 99% | 24 | 234 | 1,582 | 22 | 92 | 0 | 0 | |
Catalan GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 148 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 11% | 99% | 22 | 204 | 1,395 | 22 | 40 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 164 | 0 | 0 | |
Croatian GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 91 | 0 | 0 | |
Czech GPL-3.0-or-later | 0% | 99% | 24 | 234 | 1,582 | 22 | 156 | 0 | 0 | |
Danish GPL-3.0-or-later | 0% | 99% | 23 | 225 | 1,532 | 22 | 179 | 0 | 0 | |
Dutch GPL-3.0-or-later | 0% | 99% | 23 | 225 | 1,532 | 22 | 51 | 0 | 0 | |
English (Canada) GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 0 | 0 | 0 | |
English (United Kingdom) GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 0 | 0 | 0 | |
Estonian GPL-3.0-or-later | 0% | 99% | 23 | 232 | 1,552 | 22 | 141 | 0 | 0 | |
Finnish GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 200 | 0 | 0 | |
French GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 253 | 0 | 0 | |
French (Canada) GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 414 | 0 | 0 | |
Galician GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 174 | 0 | 0 | |
German GPL-3.0-or-later | 39% | 99% | 10 | 128 | 874 | 10 | 0 | 0 | 0 | |
Greek GPL-3.0-or-later | 0% | 99% | 23 | 225 | 1,532 | 22 | 98 | 0 | 0 | |
Hebrew GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 62 | 0 | 0 | |
Hindi GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 140 | 0 | 0 | |
Hungarian GPL-3.0-or-later | 99% | 99% | 22 | 204 | 1,395 | 22 | 0 | 0 | 0 | |
Indonesian GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 398 | 0 | 0 | |
Italian GPL-3.0-or-later | 0% | 99% | 23 | 213 | 1,445 | 22 | 115 | 0 | 0 | |
Japanese GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 540 | 0 | 0 | |
Korean GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 446 | 0 | 0 | |
Latvian GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 142 | 0 | 0 | |
Lithuanian GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 91 | 0 | 0 | |
Macedonian GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 146 | 0 | 0 | |
Malay GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 161 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-or-later | 0% | 99% | 23 | 225 | 1,532 | 22 | 193 | 0 | 0 | |
Persian GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 437 | 0 | 0 | |
Polish GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 220 | 0 | 0 | |
Portuguese GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 176 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-or-later | 15% | 99% | 22 | 204 | 1,395 | 22 | 65 | 0 | 0 | |
Romanian GPL-3.0-or-later | 23% | 99% | 22 | 204 | 1,395 | 22 | 96 | 0 | 0 | |
Russian GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 30 | 0 | 0 | |
Serbian GPL-3.0-or-later | 69% | 97% | 253 | 3,352 | 20,471 | 252 | 16 | 0 | 0 | |
Slovak GPL-3.0-or-later | 0% | 99% | 23 | 213 | 1,445 | 22 | 115 | 0 | 0 | |
Slovenian GPL-3.0-or-later | 0% | 99% | 23 | 213 | 1,445 | 22 | 122 | 0 | 0 | |
Spanish GPL-3.0-or-later | 1% | 99% | 22 | 204 | 1,395 | 22 | 309 | 0 | 0 | |
Spanish (Colombia) GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 292 | 1 | 0 | |
Spanish (Mexico) GPL-3.0-or-later | 34% | 99% | 22 | 204 | 1,395 | 22 | 58 | 0 | 0 | |
Swahili GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 297 | 0 | 0 | |
Swedish GPL-3.0-or-later | 0% | 99% | 23 | 225 | 1,532 | 22 | 95 | 0 | 0 | |
Thai GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 131 | 0 | 0 | |
Turkish GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 64 | 0 | 0 | |
Ukrainian GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 285 | 0 | 0 | |
Vietnamese GPL-3.0-or-later | 0% | 99% | 22 | 204 | 1,395 | 22 | 121 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | otrs.com | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
File mask |
i18n/otrs/otrs.*.po
|
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 464,275 | 4,024,517 | 25,047,575 | |||
Source | 9,475 | 82,133 | 511,175 | |||
Approved | 6% | 27,942 | 5% | 225,106 | 5% | 1,400,328 |
Waiting for review | 91% | 425,570 | 92% | 3,704,194 | 92% | 23,049,191 |
Translated | 99% | 462,987 | 99% | 4,011,433 | 99% | 24,960,694 |
Needs editing | 1% | 14 | 1% | 224 | 1% | 1,403 |
Read-only | 2% | 9,475 | 2% | 82,133 | 2% | 511,175 |
Failing checks | 1% | 9,191 | 1% | 65,998 | 1% | 402,802 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 28 |
Untranslated strings | 1% | 1,274 | 1% | 12,860 | 1% | 85,478 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
![]() Repository rebased |
|
![]() Repository notification received |
GitLab: https://git.otrs.com/otrsproduct/otrs/otrs, develop
16 hours ago
|
![]() Repository notification received |
GitLab: https://git.otrs.com/otrsproduct/otrs/otrs, develop
16 hours ago
|
![]() Changes pushed |
Changes pushed
16 hours ago
|
![]() Resource updated |
The “
i18n/otrs/otrs.zh_TW.po ” file was changed.
16 hours ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
Original revision: 0113d61d4450c0850daa1971a9bbf88bb1d5371a
New revision: 57aca1b6734161b5857ad1b867049a62735eee35 16 hours ago