Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Administration Manual | 0% | 46% | 4,884 | 63,011 | 441,889 | 4,829 | 68 | 0 | 0 | |
| Features Manual | 0% | 72% | 212 | 3,618 | 23,343 | 212 | 12 | 0 | 0 | |
| User Manual | 1% | 26% | 1,459 | 24,283 | 145,316 | 1,459 | 45 | 0 | 0 | |
Overview
| Project website | otrs.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
i18n/otrs/otrs.*.po
|
|
| Translation file |
Download
i18n/otrs/otrs.zh_CN.po
|
|
| Last change | March 30, 2026, 5:55 p.m. | |
| Last change made by | None | |
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,886 | 94,841 | 592,722 | |||
| Approved | 10% | 1,102 | 7% | 6,862 | 7% | 42,080 |
| Waiting for review | 85% | 9,268 | 88% | 84,193 | 88% | 526,808 |
| Translated | 95% | 10,370 | 96% | 91,055 | 95% | 568,888 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 73 | 1% | 499 | 1% | 3,215 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 516 | 3% | 3,786 | 4% | 23,834 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
i18n/otrs/otrs.zh_CN.po” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.zh_CN.po” file was changed.
4 days ago
|
| 10,886 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 10,886 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 516 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None
i18n/otrs/otrs.zh_CN.po” file was changed. yesterday