Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 98% | 201 | 2,893 | 17,587 | 201 | 306 | 0 | 0 | |
|
|||||||||
OTRS 7 | 36% | 5,629 | 58,555 | 362,596 | 5,615 | 324 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 46 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,638 | 193,964 | 1,200,697 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 15,808 | 68% | 132,516 | 68% | 820,514 |
Translated | 73% | 15,808 | 68% | 132,516 | 68% | 820,514 |
Needs editing | 1% | 14 | 1% | 66 | 1% | 411 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 657 | 1% | 3,408 | 1% | 21,187 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 5,816 | 31% | 61,382 | 31% | 379,772 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.fr.po ” file was changed.
13 days ago
|
None
Resource updated |
The “
i18n/otrs/otrs.fr.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/otrs/otrs.fr.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
locale/fr/LC_MESSAGES/content.po
” file was changed. 4 days ago