This manual is available on the Documentation Portal (https://doc.otrs.com/doc/) only for languages that have at least 90% translation completeness.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| German | 68% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Portuguese (Brazil) | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Spanish | 3% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | otrs.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
locale/*/LC_MESSAGES/content.po
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,710 | 15,966 | 114,174 | |||
| Source | 285 | 2,661 | 19,029 | |||
| Approved | 28% | 490 | 26% | 4,189 | 27% | 31,151 |
| Waiting for review | 54% | 935 | 57% | 9,116 | 56% | 63,994 |
| Translated | 100% | 1,710 | 100% | 15,966 | 100% | 114,174 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 16% | 285 | 16% | 2,661 | 16% | 19,029 |
| Failing checks | 1% | 17 | 1% | 95 | 1% | 654 |
| Strings with suggestions | 1% | 2 | 1% | 18 | 1% | 220 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+95%
+100%
Contributors
—
None
Repository rebased |
|
None
Changes committed |
Changes committed
5 days ago
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
None
Original revision: 7c22843f28b75f61df775a8331faf4413e4be69c
New revision: 1f02f4ee6e8c7380e1d5df177f9474f3e3fe6250 5 days ago