Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 4 | 84 | 460 | 4 | 322 | 0 | 0 | |
Overview
Language code | sw | |
---|---|---|
Aliased language codes | swa, swh | |
English name of the language | Swahili | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 194,102,079 | |
Plural: Default plural 16 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,066 | 97,426 | 609,867 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 11,062 | 99% | 97,342 | 99% | 609,407 |
Translated | 99% | 11,062 | 99% | 97,342 | 99% | 609,407 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 328 | 3% | 2,990 | 3% | 18,311 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 84 | 1% | 460 |
Quick numbers
and previous 30 days
Trends of last 30 days
−74%
Hosted words
+100%
−80%
Hosted strings
+100%
+26%
Translated
+73%
+100%
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
i18n/otrs/otrs.sw.po
” file was changed. 3 days ago