Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 96% | 351 | 5,466 | 34,703 | 351 | 19 | 0 | 0 | |
|
|||||||||
OTRS 7 | 96% | 287 | 2,983 | 19,522 | 267 | 164 | 0 | 0 | |
|
Overview
Language code | sr | |
---|---|---|
Aliased language codes | scc, sr_cs, rs, srp | |
Text direction | Left to right | |
Number of speakers | 7,516,818 | |
Plural: Default plural 52 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,892 | 177,450 | 1,105,433 | |||
Approved | 31% | 6,640 | 26% | 46,501 | 26% | 289,348 |
Waiting for review | 58% | 12,185 | 60% | 107,996 | 60% | 668,677 |
Translated | 90% | 18,825 | 87% | 154,497 | 86% | 958,025 |
Needs editing | 1% | 93 | 1% | 1,164 | 1% | 7,332 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 390 | 2% | 3,932 | 2% | 24,491 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 1,974 | 12% | 21,789 | 12% | 140,076 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+11%
Translated
+78%
+50%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
i18n/otrs/otrs.sr.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/otrs/otrs.sr.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otrs/otrs.sr.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
3 weeks ago
|
i18n/otrs/otrs.sr.po
” file was changed. 13 days ago