Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 4 | 12 | 53 | 4 | 131 | 0 | 0 | |
|
|||||||||
OTRS 7 | 15% | 7,222 | 65,459 | 405,089 | 7,212 | 59 | 0 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 43 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,619 | 167,392 | 1,042,114 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 12,393 | 60% | 101,921 | 61% | 636,972 |
Translated | 63% | 12,393 | 60% | 101,921 | 61% | 636,972 |
Needs editing | 1% | 10 | 1% | 38 | 1% | 225 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 204 | 1% | 1,143 | 1% | 7,136 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 7,216 | 39% | 65,433 | 38% | 404,917 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+63%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
i18n/otrs/otrs.sl.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/otrs/otrs.sl.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
bu
Changes committed |
Changes committed
3 weeks ago
|
mt:deepl
Automatically translated |
|
None
Resource updated |
The “
i18n/otrs/otrs.sl.po ” file was changed.
3 weeks ago
|
i18n/otrs/otrs.sl.po
” file was changed. 13 days ago