Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 4 | 12 | 53 | 4 | 124 | 0 | 0 | |
|
|||||||||
OTRS 7 | 12% | 7,398 | 66,133 | 409,252 | 7,390 | 109 | 0 | 0 | |
|
Overview
Language code | sk | |
---|---|---|
Aliased language codes | svk, sky, slk, slo | |
Text direction | Left to right | |
Number of speakers | 6,680,269 | |
Plural: Default plural 35 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: gettext plural formula 8 translations | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 2, 3, 4 |
Plural form 2 | ||
Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n % 1 == 0 && n == 1 ? 0 : n % 1 == 0 && n >= 2 && n <= 4 ? 1 : n % 1 != 0 ? 2: 3) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,485 | 166,570 | 1,037,138 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 12,083 | 60% | 100,425 | 60% | 627,833 |
Translated | 62% | 12,083 | 60% | 100,425 | 60% | 627,833 |
Needs editing | 1% | 8 | 1% | 32 | 1% | 189 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 242 | 1% | 1,349 | 1% | 8,123 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 7,394 | 39% | 66,113 | 39% | 409,116 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+61%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
i18n/otrs/otrs.sk_SK.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/otrs/otrs.sk_SK.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
bu
Changes committed |
Changes committed
3 weeks ago
|
mt:deepl
Automatically translated |
|
None
Resource updated |
The “
i18n/otrs/otrs.sk_SK.po ” file was changed.
3 weeks ago
|
i18n/otrs/otrs.sk_SK.po
” file was changed. 13 days ago