Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 4 | 12 | 53 | 4 | 41 | 0 | 0 | |
|
|||||||||
OTRS 7 | 77% | 2,028 | 20,706 | 129,952 | 2,012 | 594 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 34 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 13 translations | ||
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : n%10==0 || (n%10>=5 && n%10<=9) || (n%100>=11 && n%100<=14)? 2 : 3) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,897 | 169,560 | 1,055,352 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 17,865 | 87% | 148,842 | 87% | 925,347 |
Translated | 89% | 17,865 | 87% | 148,842 | 87% | 925,347 |
Needs editing | 1% | 16 | 1% | 121 | 1% | 768 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 655 | 3% | 6,584 | 3% | 40,419 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 2,016 | 12% | 20,597 | 12% | 129,237 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+89%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
i18n/otrs/otrs.ru.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/otrs/otrs.ru.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
bu
Changes committed |
Changes committed
3 weeks ago
|
mt:deepl
Automatically translated |
|
None
Resource updated |
The “
i18n/otrs/otrs.ru.po ” file was changed.
3 weeks ago
|
i18n/otrs/otrs.ru.po
” file was changed. 9 days ago