Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 4 | 12 | 53 | 4 | 161 | 0 | 0 | |
|
|||||||||
OTRS 7 | 26% | 6,466 | 60,935 | 377,142 | 6,455 | 177 | 0 | 0 | |
|
Overview
Language code | mk | |
---|---|---|
Aliased language codes | mac, mkd | |
Text direction | Left to right | |
Number of speakers | 1,608,564 | |
Plural: Default plural 35 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n==1 || n%10==1 ? 0 : 1 |
|
Plural: gettext plural formula 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n % 10 == 1 && n % 100 != 11) ? 0 : 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : 2) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,812 | 168,475 | 1,048,704 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 67% | 13,342 | 63% | 107,528 | 64% | 671,509 |
Translated | 67% | 13,342 | 63% | 107,528 | 64% | 671,509 |
Needs editing | 1% | 11 | 1% | 44 | 1% | 265 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 359 | 1% | 2,493 | 1% | 16,381 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 6,459 | 36% | 60,903 | 35% | 376,930 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+67%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
i18n/otrs/otrs.mk.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/otrs/otrs.mk.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
bu
Changes committed |
Changes committed
3 weeks ago
|
mt:modernmt
Automatically translated |
|
None
Resource updated |
The “
i18n/otrs/otrs.mk.po ” file was changed.
3 weeks ago
|
i18n/otrs/otrs.mk.po
” file was changed. 13 days ago