Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 4 | 12 | 53 | 4 | 97 | 0 | 0 | |
|
|||||||||
OTRS 7 | 13% | 7,289 | 65,838 | 407,445 | 7,281 | 55 | 0 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 2,488,617 | |
Plural: Default plural 35 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: gettext plural formula 7 translations | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Plural form 2 | ||
Plural form 3 | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n % 10 == 1 && (n % 100 > 19 || n % 100 < 11) ? 0 : (n % 10 >= 2 && n % 10 <=9) && (n % 100 > 19 || n % 100 < 11) ? 1 : n % 1 != 0 ? 2: 3) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,461 | 166,396 | 1,035,966 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 12,168 | 60% | 100,546 | 60% | 628,468 |
Translated | 62% | 12,168 | 60% | 100,546 | 60% | 628,468 |
Needs editing | 1% | 8 | 1% | 29 | 1% | 169 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 164 | 1% | 1,160 | 1% | 7,018 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 7,285 | 39% | 65,821 | 39% | 407,329 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+62%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
i18n/otrs/otrs.lt.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/otrs/otrs.lt.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
bu
Changes committed |
Changes committed
3 weeks ago
|
mt:deepl
Automatically translated |
|
None
Resource updated |
The “
i18n/otrs/otrs.lt.po ” file was changed.
3 weeks ago
|
i18n/otrs/otrs.lt.po
” file was changed. 13 days ago