Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 50 | 902 | 5,014 | 50 | 0 | 0 | 0 | |
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,293,794 | |
Plural: Default plural 33 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 25,564 | 271,388 | 1,757,398 | |||
Approved | 98% | 25,053 | 97% | 265,748 | 97% | 1,707,224 |
Waiting for review | 0% | 1 | 0% | 1 | 0% | 8 |
Translated | 98% | 25,054 | 97% | 265,749 | 97% | 1,707,232 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 16 | 1% | 37 | 1% | 255 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 510 | 2% | 5,639 | 2% | 50,166 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|