Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Administration Manual | 0% | 16% | 7,441 | 101,993 | 680,682 | 7,441 | 19 | 0 | 0 | |
Features Manual | 0% | 16% | 709 | 10,105 | 66,375 | 709 | 3 | 0 | 0 | |
OTRS GPL-3.0-or-later | 14% | 99% | 10 | 187 | 1,230 | 10 | 43 | 0 | 0 | |
Update Guide | 0% | 90% | 28 | 280 | 2,009 | 28 | 2 | 0 | 0 | |
User Manual | 2% | 75% | 477 | 7,562 | 45,981 | 477 | 33 | 0 | 0 | |
Overview
Project website | otrs.com | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Language | Portuguese (Brazil) | |
Language code | pt_BR | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 200,247,320 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 22,389 | 243,707 | 1,567,883 | |||
Approved | 6% | 1,543 | 6% | 15,993 | 6% | 100,451 |
Waiting for review | 54% | 12,181 | 44% | 107,587 | 42% | 671,155 |
Translated | 61% | 13,724 | 50% | 123,580 | 49% | 771,606 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 100 | 1% | 300 | 1% | 2,340 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 38% | 8,665 | 49% | 120,127 | 50% | 796,277 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+57%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
locale/pt_BR/LC_MESSAGES/content.po
” file was changed. yesterday