Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 6 0 0
Arabic (Saudi Arabia) GPL-3.0 0% 0% 20 100 646 20 0 0 0
Bulgarian GPL-3.0 0% 50% 10 47 269 9 2 0 0
Catalan GPL-3.0 0% 0% 20 100 646 20 0 0 0
Chinese (Simplified) GPL-3.0 0% 90% 2 13 81 1 1 0 0
Chinese (Traditional) GPL-3.0 0% 35% 13 80 508 12 2 0 0
Croatian GPL-3.0 0% 35% 13 80 508 12 1 0 0
Czech GPL-3.0 0% 50% 10 47 269 9 4 0 0
Danish GPL-3.0 0% 40% 12 77 491 11 2 0 0
Dutch GPL-3.0 0% 95% 1 9 53 1 0 0 0
English (Canada) GPL-3.0 0% 0% 20 100 646 20 0 0 0
English (United Kingdom) GPL-3.0 0% 60% 8 37 215 7 1 0 0
Estonian GPL-3.0 0% 0% 20 100 646 20 0 0 0
Finnish GPL-3.0 0% 0% 20 100 646 20 0 0 0
French GPL-3.0 0% 80% 4 24 146 2 3 0 0
French (Canada) GPL-3.0 0% 95% 1 9 53 1 0 0 0
Galician GPL-3.0 0% 50% 10 47 269 9 2 0 0
German GPL-3.0 20% 0 0 0 0 0 0 0
Greek GPL-3.0 0% 0% 20 100 646 20 0 0 0
Hebrew GPL-3.0 0% 25% 15 85 538 14 2 0 0
Hindi GPL-3.0 0% 0% 20 100 646 20 0 0 0
Hungarian GPL-3.0 0 0 0 0 0 0 0
Indonesian GPL-3.0 0% 50% 10 47 269 9 2 0 0
Italian GPL-3.0 0% 0 0 0 0 0 0 0
Japanese GPL-3.0 0% 75% 5 30 176 4 5 0 0
Korean GPL-3.0 0% 0% 20 100 646 20 0 0 0
Latvian GPL-3.0 0% 0% 20 100 646 20 0 0 0
Lithuanian GPL-3.0 0% 0% 20 100 646 20 0 0 0
Macedonian GPL-3.0 0% 50% 10 47 269 9 2 0 0
Malay GPL-3.0 0% 50% 10 47 269 9 2 0 0
Norwegian Bokmål GPL-3.0 0% 50% 10 47 269 9 3 0 0
Persian GPL-3.0 0% 50% 10 47 269 9 5 0 0
Polish GPL-3.0 0% 80% 4 24 146 3 3 0 0
Portuguese GPL-3.0 0% 80% 4 24 146 3 1 0 0
Portuguese (Brazil) GPL-3.0 0% 0 0 0 0 0 0 0
Romanian GPL-3.0 0% 15% 17 90 579 17 0 0 0
Russian GPL-3.0 0% 60% 8 37 215 7 4 0 0
Serbian GPL-3.0 0% 90% 2 13 81 1 1 0 0
Slovak GPL-3.0 0% 0% 20 100 646 20 0 0 0
Slovenian GPL-3.0 0% 25% 15 79 511 14 2 0 0
Spanish GPL-3.0 0% 95% 1 9 53 1 0 0 0
Spanish (Colombia) GPL-3.0 0% 0% 20 100 646 20 0 0 0
Spanish (Mexico) GPL-3.0 95% 95% 1 9 53 1 0 0 0
Swahili GPL-3.0 0% 50% 10 47 269 9 1 0 0
Swedish GPL-3.0 0% 50% 10 47 269 9 2 0 0
Thai GPL-3.0 0% 50% 10 47 269 9 0 0 0
Turkish GPL-3.0 0% 50% 10 47 269 9 1 0 0
Ukrainian GPL-3.0 0% 50% 10 47 269 9 3 0 0
Vietnamese GPL-3.0 0% 50% 10 47 269 9 3 0 0
Please sign in to see the alerts.

Overview

Project website otrs.com
Project maintainers User avatar bmu
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask i18n/GeneralCatalog/GeneralCatalog.*.po
9 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 980 4,900 31,654
Source 20 100 646
Approved 4% 43 4% 215 4% 1,399
Waiting for review 42% 411 40% 1,998 42% 13,538
Translated 48% 474 47% 2,313 49% 15,583
Needs editing 2% 28 2% 117 2% 805
Read-only 2% 20 2% 100 2% 646
Failing checks 6% 66 9% 449 9% 3,088
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 48% 478 50% 2,470 48% 15,266

Quick numbers

4,900
Hosted words
980
Hosted strings
48%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+48%
Contributors
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a month ago
User avatar None

Component locked

The component was automatically locked because of an alert. a month ago
User avatar None

Alert triggered

Could not update the repository. a month ago
User avatar None

Alert triggered

Broken project website URL 3 months ago
User avatar bu

Repository rebased

Repository rebased

Original revision: d579e6c53aa0594a58cf65ef6b961e20b8e58c98
New revision: 6db48a36af03d67833a6c3f99f571eede684333f 9 months ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a year ago
User avatar bu

Repository rebased

Repository rebased a year ago
User avatar None

Component locked

The component was automatically locked because of an alert. a year ago
User avatar None

Alert triggered

Could not merge the repository. a year ago
User avatar None

Alert triggered

Component seems unused. a year ago
Browse all component changes