Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Administration Manual 90% 1,565 16,475 111,802 1,539 43 0 0
Feature Add-ons Manual 96% 621 11,386 70,287 587 454 0 0
General Catalog GPL-3.0 48% 506 2,587 16,071 478 66 0 0
Import Export GPL-3.0 43% 1,569 7,465 46,553 1,569 73 0 0
ITSM Change Management GPL-3.0 30% 24,495 185,263 1,141,098 24,495 588 0 0
ITSM Configuration Management GPL-3.0 41% 8,187 68,822 460,517 8,187 412 0 0
ITSM Core GPL-3.0 41% 3,254 35,802 232,660 3,254 269 0 0
ITSM Incident Problem Management GPL-3.0 40% 2,201 29,504 174,947 2,201 79 0 0
OTRS GPL-3.0 42% 202,298 1,945,204 12,029,791 201,816 10,241 0 0
OTRS Clone DB GPL-3.0 75% 24 164 1,109 24 3 0 0
OTRS::ITSM Manual 87% 619 6,522 42,988 611 68 0 0
OTRS Master Slave GPL-3.0 73% 311 4,448 26,912 311 81 0 0
Survey GPL-3.0 62% 2,160 15,807 99,631 2,160 262 0 0
System Monitoring GPL-3.0 84% 51 390 2,718 50 18 0 0
TimeAccounting GPL-3.0 70% 1,596 9,805 60,077 1,596 239 0 0
Update Guide 81% 253 4,328 26,704 214 52 0 0
User Manual 84% 1,009 12,826 76,271 995 60 0 0
Glossary OTRS 7 GPL-3.0 0 0 0 0 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 470,040 4,061,161 25,171,177
Source 19,740 210,304 1,320,494
Approved 5% 27,164 6% 279,235 6% 1,758,720
Waiting for review 36% 172,417 30% 1,214,824 29% 7,471,827
Translated 46% 219,321 41% 1,704,363 41% 10,551,041
Needs editing 1% 632 1% 4,545 1% 29,197
Read-only 4% 19,740 5% 210,304 5% 1,320,494
Failing checks 2% 13,008 2% 106,576 2% 669,106
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 53% 250,087 57% 2,352,253 57% 14,590,939

Quick numbers

4,061 k
Hosted words
470 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 4,167 0 0
Arabic (Saudi Arabia) 5% 7,945 68,328 422,253 7,939 21 0 0
Bulgarian 17% 7,202 65,024 402,652 7,191 121 0 0
Catalan 14% 7,194 64,890 401,865 7,184 51 0 0
Chinese (Simplified) 86% 2,578 33,144 216,094 2,470 319 0 0
Chinese (Traditional) 28% 6,245 62,250 385,599 6,233 224 0 0
Croatian 16% 7,119 64,772 401,223 7,108 60 0 0
Czech 22% 6,689 65,175 402,665 6,678 123 0 0
Danish 27% 6,347 61,715 381,911 6,336 161 0 0
Dutch 83% 1,421 20,408 125,299 1,421 2 0 0
English (Canada) 1% 8,322 69,152 427,038 8,322 0 0 0
English (United Kingdom) 53% 3,992 35,678 223,968 3,976 14 0 0
Estonian 11% 7,430 66,949 413,872 7,420 35 0 0
Finnish 13% 7,376 67,013 414,321 7,352 32 0 0
French 36% 5,624 58,536 362,486 5,610 326 0 0
French (Canada) 23% 6,435 55,087 343,173 6,424 326 0 0
Galician 38% 5,438 48,229 300,425 5,425 135 0 0
German 0 0 0 0 14 0 0
Greek 9% 7,727 68,094 421,039 7,717 34 0 0
Hebrew 16% 7,021 65,446 404,624 7,010 53 0 0
Hindi 17% 6,930 58,230 362,609 6,920 151 0 0
Hungarian 99% 9 161 1,042 9 2 0 0
Indonesian 56% 3,820 34,273 214,337 3,804 665 0 0
Italian 58% 3,816 44,733 276,979 3,787 202 0 0
Japanese 64% 3,153 38,262 237,648 3,139 816 0 0
Korean 61% 3,256 26,770 166,427 3,241 395 0 0
Latvian 10% 7,469 66,663 412,212 7,459 33 0 0
Lithuanian 13% 7,284 65,819 407,335 7,276 55 0 0
Macedonian 26% 6,461 60,916 377,032 6,450 177 0 0
Malay 53% 4,118 36,264 227,023 4,103 259 0 0
Norwegian Bokmål 35% 5,640 57,241 354,944 5,627 311 0 0
Persian 47% 4,524 41,065 255,406 4,508 436 0 0
Polish 52% 4,174 45,901 286,155 4,160 224 0 0
Portuguese 35% 5,703 56,792 352,426 5,691 293 0 0
Portuguese (Brazil) 85% 1,576 17,954 110,785 1,576 152 0 0
Romanian 23% 6,705 62,543 386,590 6,705 18 0 0
Russian 77% 2,023 20,687 129,842 2,007 598 0 0
Serbian 96% 282 2,964 19,412 262 168 0 0
Slovak 12% 7,393 66,114 409,142 7,385 113 0 0
Slovenian 15% 7,217 65,440 404,979 7,207 61 0 0
Spanish 64% 3,098 37,951 234,467 3,079 322 0 0
Spanish (Colombia) 22% 6,512 56,045 349,102 6,500 93 0 0
Spanish (Mexico) 87% 1,147 14,438 89,251 1,147 3 0 0
Swahili 40% 5,222 44,625 278,439 5,209 477 0 0
Swedish 30% 6,156 62,732 387,791 6,144 114 0 0
Thai 49% 4,326 41,742 258,791 4,311 219 0 0
Turkish 13% 7,293 66,371 410,345 7,282 48 0 0
Ukrainian 33% 5,835 57,231 354,588 5,822 307 0 0
Vietnamese 14% 7,472 66,981 414,530 7,461 78 0 0
User avatar None

Committed changes

OTRS 7 / OTRSGerman

Committed changes 6 days ago
User avatar None

Committed changes

OTRS 7 / Administration ManualGerman

Committed changes 6 days ago
User avatar None

Committed changes

OTRS 7 / User ManualGerman

Committed changes 6 days ago
User avatar Michael Reuther

Translation approved

OTRS 7 / Administration ManualGerman

a week ago
User avatar Michael Reuther

Translation approved

OTRS 7 / User ManualGerman

a week ago
User avatar Michael Reuther

Translation approved

OTRS 7 / Administration ManualGerman

a week ago
User avatar Michael Reuther

Translation approved

OTRS 7 / Administration ManualGerman

a week ago
User avatar Michael Reuther

Translation approved

OTRS 7 / OTRSGerman

a week ago
User avatar Michael Reuther

Translation approved

OTRS 7 / Administration ManualGerman

a week ago
User avatar Michael Reuther

Translation approved

OTRS 7 / Administration ManualGerman

a week ago
Browse all project changes
User avatar bu

New announcement

OTRS 7 / OTRS

The translation deadline for OTRS 7.0.27 is Monday, 24th of May.

2 years ago
User avatar bu

New announcement

OTRS 7 / OTRS

Translation deadline for OTRS 7.0.25 is 1st of March. Preparation for the release starts on the next day.

2 years ago
User avatar bu

New announcement

OTRS 7 / OTRS

Translation deadline for OTRS 7.0.25 is 1st of March. Preaparation for the release starts on the next day.

2 years ago
User avatar bu

New announcement

OTRS 7 / OTRS

The translation deadline for OTRS 7.0.21 is 10th of August. Please update your translations in order to include them in the next release.

3 years ago
User avatar None

New announcement

OTRS 7

The translation deadline is 5th of July for the following components: General Catalog, Import Export, ITSM Change Management, ITSM Configuration Management, ITSM Core, ITSM Incident Problem Management, OTRS Clone DB, OTRS Master Slave, Survey, System Monitoring and TimeAccounting. Please update your translations in order to include them in the next releases.

3 years ago
User avatar None

New announcement

OTRS 7 / OTRS

Translation deadline for OTRS 7.0.17 is 8th of April, 16:50 CET.

3 years ago
User avatar None

New announcement

OTRS 7 / User Manual

This manual is available on the Documentation Portal (https://doc.otrs.com/doc/) only for languages that have at least 90% translation completeness.

3 years ago
User avatar None

New announcement

OTRS 7 / Update Guide

This manual is available on the Documentation Portal (https://doc.otrs.com/doc/) only for languages that have at least 90% translation completeness.

3 years ago
User avatar None

New announcement

OTRS 7 / OTRS::ITSM Manual

This manual is available on the Documentation Portal (https://doc.otrs.com/doc/) only for languages that have at least 90% translation completeness.

3 years ago
User avatar None

New announcement

OTRS 7 / Feature Add-ons Manual

This manual is available on the Documentation Portal (https://doc.otrs.com/doc/) only for languages that have at least 90% translation completeness.

3 years ago
Browse all project changes