Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 100% | 0 | 0 | 0 | 0 | 295 | 0 | 0 | |
OTRS 7 | 33% | 5,837 | 57,239 | 354,634 | 5,826 | 305 | 0 | 0 | |
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
English name of the language | Ukrainian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,018,513 | |
Plural: Default plural 30 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: gettext plural formula 9 translations | ||
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula |
(n % 1 == 0 && n % 10 == 1 && n % 100 != 11 ? 0 : n % 1 == 0 && n % 10 >= 2 && n % 10 <= 4 && (n % 100 < 12 || n % 100 > 14) ? 1 : n % 1 == 0 && (n % 10 ==0 || (n % 10 >=5 && n % 10 <=9) || (n % 100 >=11 && n % 100 <=14 )) ? 2: 3)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,898 | 169,162 | 1,053,068 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 70% | 14,061 | 66% | 111,923 | 66% | 698,434 |
Translated | 70% | 14,061 | 66% | 111,923 | 66% | 698,434 |
Needs editing | 1% | 11 | 1% | 52 | 1% | 326 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 618 | 2% | 4,865 | 2% | 29,385 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 5,826 | 33% | 57,187 | 33% | 354,308 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+70%
—
Contributors
+100%
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|