Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 100% | 0 | 0 | 0 | 0 | 308 | 1 | 0 | |
OTRS 7 | 22% | 6,517 | 56,064 | 349,212 | 6,505 | 91 | 0 | 0 | |
Overview
Language code | es_CO | |
---|---|---|
English name of the language | Spanish (Colombia) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 46,117,212 | |
Plural: Default plural 37 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,547 | 167,083 | 1,040,330 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 13,030 | 66% | 111,019 | 66% | 691,118 |
Translated | 66% | 13,030 | 66% | 111,019 | 66% | 691,118 |
Needs editing | 1% | 12 | 1% | 72 | 1% | 449 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 423 | 1% | 2,816 | 1% | 17,219 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 28 |
Untranslated strings | 33% | 6,505 | 33% | 55,992 | 33% | 348,763 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+66%
—
Contributors
+100%
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|