Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OTRS 7 | 1% | 8,327 | 69,171 | 427,148 | 8,327 | 0 | 0 | 0 | |
Overview
Language code | en_CA | |
---|---|---|
English name of the language | English (Canada) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 33,363,528 | |
Plural: Default plural 40 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,849 | 169,368 | 1,055,019 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 56% | 11,220 | 57% | 97,912 | 58% | 613,182 |
Translated | 56% | 11,220 | 57% | 97,912 | 58% | 613,182 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 23 | 1% | 99 | 1% | 599 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 8,629 | 42% | 71,456 | 41% | 441,837 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+56%
—
Contributors
+100%
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|