Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS | 99% | 2 | 30 | 187 | 0 | 97 | 0 | 0 | |
OTRS 7 | 17% | 7,207 | 65,043 | 402,762 | 7,196 | 121 | 0 | 0 | |
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bg_bg, bgr, bul | |
English name of the language | Bulgarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 7,684,020 | |
Plural: Default plural 41 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,928 | 169,391 | 1,054,603 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 12,719 | 61% | 104,318 | 61% | 651,654 |
Translated | 63% | 12,719 | 61% | 104,318 | 61% | 651,654 |
Needs editing | 1% | 13 | 1% | 74 | 1% | 452 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 231 | 1% | 982 | 1% | 5,969 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 7,196 | 38% | 64,999 | 38% | 402,497 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+63%
—
Contributors
+100%
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|