Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 57 | 0 | 0 | ||
|
|||||||||
Bulgarian GPL-3.0 | 77% | 36 | 239 | 1,546 | 36 | 2 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 99% | 1 | 4 | 23 | 1 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 45% | 85 | 788 | 4,787 | 85 | 4 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 41% | 92 | 786 | 4,777 | 92 | 1 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 28% | 113 | 858 | 5,193 | 113 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 5% | 148 | 951 | 5,805 | 148 | 1 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) GPL-3.0 | 2% | 153 | 966 | 5,893 | 153 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 1% | 154 | 969 | 5,905 | 154 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 63% | 58 | 521 | 3,206 | 58 | 7 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 63% | 57 | 411 | 2,614 | 57 | 1 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 1% | 154 | 969 | 5,905 | 154 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-3.0 | 67% | 51 | 384 | 2,445 | 51 | 36 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 96% | 5 | 18 | 98 | 5 | 24 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 63% | 58 | 414 | 2,626 | 58 | 7 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 68% | 50 | 343 | 2,166 | 50 | 7 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 29% | 111 | 806 | 4,887 | 111 | 3 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 1% | 154 | 967 | 5,905 | 154 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 86% | 21 | 173 | 1,135 | 21 | 3 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 91% | 14 | 112 | 687 | 14 | 11 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 8% | 144 | 944 | 5,758 | 144 | 2 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 73% | 42 | 326 | 2,113 | 42 | 3 | 0 | 0 | |
|
|||||||||
Serbian GPL-3.0 | 99% | 1 | 4 | 23 | 1 | 5 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 19% | 126 | 910 | 5,540 | 126 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 98% | 3 | 34 | 203 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Mexico) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swahili GPL-3.0 | 63% | 58 | 414 | 2,626 | 58 | 17 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 22% | 122 | 893 | 5,435 | 122 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 67% | 51 | 384 | 2,445 | 51 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 91% | 13 | 73 | 432 | 13 | 64 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 66% | 52 | 387 | 2,457 | 52 | 2 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | otrs.com |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | i18n/Survey/Survey.*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,652 | 35,028 | 213,696 | |||
Source | 157 | 973 | 5,936 | |||
Approved | 4% | 275 | 4% | 1,493 | 4% | 9,142 |
Waiting for review | 54% | 3,093 | 50% | 17,514 | 49% | 105,983 |
Translated | 62% | 3,525 | 57% | 19,980 | 56% | 121,061 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 157 | 2% | 973 | 2% | 5,936 |
Failing checks | 4% | 259 | 6% | 2,194 | 6% | 13,356 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 2,127 | 42% | 15,048 | 43% | 92,635 |
![]() Rebased repository |
Rebased repository
2 weeks ago
|
![]() Rebased repository |
Rebased repository
3 months ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
3 months ago
|
![]() New alert |
Could not update the repository.
3 months ago
|
![]() Rebased repository |
Rebased repository
4 months ago
|
![]() Rebased repository |
Rebased repository
8 months ago
|
![]() Pushed changes |
Pushed changes
8 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|