Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |||
|
||||||||||
Bulgarian GPL-3.0 | 0% | 76% | 37 | 262 | 1,758 | 37 | 2 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) GPL-3.0 | 0% | 98% | 2 | 27 | 235 | 2 | 1 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) GPL-3.0 | 0% | 45% | 86 | 811 | 4,999 | 86 | 4 | 0 | 0 | |
|
||||||||||
Croatian GPL-3.0 | 0% | 41% | 93 | 809 | 4,989 | 93 | 1 | 0 | 0 | |
|
||||||||||
Czech GPL-3.0 | 0% | 27% | 114 | 881 | 5,405 | 114 | 0 | 0 | 0 | |
|
||||||||||
Danish GPL-3.0 | 0% | 5% | 149 | 974 | 6,017 | 149 | 1 | 0 | 0 | |
|
||||||||||
Dutch GPL-3.0 | 0% | 99% | 1 | 23 | 212 | 1 | 0 | 0 | 0 | |
|
||||||||||
English (United Kingdom) GPL-3.0 | 0% | 2% | 154 | 989 | 6,105 | 154 | 0 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0 | 0% | 1% | 155 | 992 | 6,117 | 155 | 0 | 0 | 0 | |
|
||||||||||
French GPL-3.0 | 0% | 62% | 59 | 544 | 3,418 | 59 | 7 | 0 | 0 | |
|
||||||||||
Galician GPL-3.0 | 0% | 63% | 58 | 434 | 2,826 | 58 | 1 | 0 | 0 | |
|
||||||||||
German GPL-3.0 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek GPL-3.0 | 0% | 1% | 155 | 992 | 6,117 | 155 | 0 | 0 | 0 | |
|
||||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Indonesian GPL-3.0 | 0% | 67% | 52 | 407 | 2,657 | 52 | 36 | 0 | 0 | |
|
||||||||||
Italian GPL-3.0 | 0% | 99% | 1 | 23 | 212 | 1 | 0 | 0 | 0 | |
|
||||||||||
Japanese GPL-3.0 | 0% | 96% | 6 | 41 | 310 | 6 | 24 | 0 | 0 | |
|
||||||||||
Macedonian GPL-3.0 | 0% | 62% | 59 | 437 | 2,838 | 59 | 7 | 0 | 0 | |
|
||||||||||
Malay GPL-3.0 | 0% | 67% | 51 | 366 | 2,378 | 51 | 7 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0 | 0% | 29% | 112 | 829 | 5,099 | 112 | 3 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0 | 0% | 1% | 155 | 990 | 6,117 | 155 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0 | 0% | 86% | 22 | 196 | 1,347 | 22 | 3 | 0 | 0 | |
|
||||||||||
Portuguese GPL-3.0 | 0% | 90% | 15 | 135 | 899 | 15 | 11 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-3.0 | 0% | 99% | 1 | 23 | 212 | 1 | 1 | 0 | 0 | |
|
||||||||||
Romanian GPL-3.0 | 0% | 8% | 145 | 967 | 5,970 | 145 | 2 | 0 | 0 | |
|
||||||||||
Russian GPL-3.0 | 0% | 72% | 43 | 349 | 2,325 | 43 | 3 | 0 | 0 | |
|
||||||||||
Serbian GPL-3.0 | 0% | 98% | 2 | 27 | 235 | 2 | 7 | 0 | 0 | |
|
||||||||||
Slovenian GPL-3.0 | 0% | 19% | 127 | 933 | 5,752 | 127 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0 | 0% | 97% | 4 | 57 | 415 | 4 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Mexico) GPL-3.0 | 72% | 99% | 1 | 23 | 212 | 1 | 0 | 0 | 0 | |
|
||||||||||
Swahili GPL-3.0 | 0% | 62% | 59 | 437 | 2,838 | 59 | 16 | 0 | 0 | |
|
||||||||||
Swedish GPL-3.0 | 0% | 22% | 123 | 916 | 5,647 | 123 | 0 | 0 | 0 | |
|
||||||||||
Thai GPL-3.0 | 0% | 67% | 52 | 407 | 2,657 | 52 | 1 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-3.0 | 0% | 91% | 14 | 96 | 644 | 14 | 64 | 0 | 0 | |
|
||||||||||
Vietnamese GPL-3.0 | 0% | 66% | 53 | 410 | 2,669 | 53 | 2 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | otrs.com |
---|---|
Project maintainers | bmu |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | i18n/Survey/Survey.*.po |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,688 | 35,856 | 221,328 | |||
Source | 158 | 996 | 6,148 | |||
Approved | 4% | 278 | 4% | 1,520 | 4% | 9,376 |
Waiting for review | 54% | 3,092 | 48% | 17,533 | 47% | 106,173 |
Translated | 62% | 3,528 | 55% | 20,049 | 54% | 121,697 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 158 | 2% | 996 | 2% | 6,148 |
Failing checks | 4% | 262 | 6% | 2,232 | 6% | 13,729 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 2,160 | 44% | 15,807 | 45% | 99,631 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+62%
+100%
Contributors
—
None
Alert triggered |
Component seems unused.
2 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
bu
Repository rebased |
Repository rebased
Original revision: f2befcdae9170aabf109085f00c59928558203f1 New revision: 445b957b55168d4f20a963fe8887478642f5a630 9 months ago |
None
Resource updated |
The “
i18n/Survey/Survey.pt_BR.po ” file was changed.
a year ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
i18n/Survey/Survey.de.po ” file was changed.
a year ago
|
None
String updated in the repository |
|