Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 3,372 0 0
Arabic (Saudi Arabia) GPL-3.0 0% 6% 6,682 58,636 361,278 6,676 19 0 0
Bulgarian GPL-3.0 0% 16% 5,938 54,637 337,192 5,928 113 0 0
Catalan GPL-3.0 0% 16% 5,935 55,215 340,992 5,925 51 0 0
Chinese (Simplified) GPL-3.0 0% 96% 241 2,428 15,813 238 16 0 0
Chinese (Traditional) GPL-3.0 0% 27% 5,155 51,790 320,157 5,144 193 0 0
Croatian GPL-3.0 0% 18% 5,775 54,310 335,512 5,765 55 0 0
Czech GPL-3.0 0% 21% 5,607 55,008 339,080 5,597 73 0 0
Danish GPL-3.0 0% 29% 5,027 50,867 313,897 5,017 131 0 0
Dutch GPL-3.0 0% 80% 1,419 20,303 124,420 1,419 0 0 0
English (Canada) GPL-3.0 0% 1% 7,110 59,524 366,636 7,110 0 0 0
English (United Kingdom) GPL-3.0 0% 55% 3,168 29,371 183,427 3,153 11 0 0
Estonian GPL-3.0 0% 13% 6,170 57,262 352,929 6,160 31 0 0
Finnish GPL-3.0 0% 16% 5,960 56,332 347,249 5,936 32 0 0
French GPL-3.0 0% 35% 4,579 48,567 300,445 4,567 281 0 0
French (Canada) GPL-3.0 0% 26% 5,202 45,578 283,368 5,191 324 0 0
Galician GPL-3.0 0% 38% 4,374 39,147 243,473 4,362 93 0 0
German GPL-3.0 5% 0 0 0 0 0 0 0
Greek GPL-3.0 0% 11% 6,310 57,412 353,961 6,300 34 0 0
Hebrew GPL-3.0 0% 19% 5,767 55,776 343,798 5,757 49 0 0
Hindi GPL-3.0 0% 20% 5,673 48,598 301,995 5,663 151 0 0
Hungarian GPL-3.0 0 0 0 0 0 0 0
Indonesian GPL-3.0 0% 55% 3,182 29,492 184,161 3,167 477 0 0
Italian GPL-3.0 0% 54% 3,242 38,002 235,299 3,230 131 0 0
Japanese GPL-3.0 0% 63% 2,601 31,924 198,354 2,588 609 0 0
Korean GPL-3.0 0% 72% 1,992 17,078 105,454 1,977 395 0 0
Latvian GPL-3.0 0% 12% 6,208 56,974 351,257 6,198 31 0 0
Lithuanian GPL-3.0 0% 15% 6,024 56,132 346,389 6,016 55 0 0
Macedonian GPL-3.0 0% 24% 5,355 51,964 321,240 5,345 123 0 0
Malay GPL-3.0 0% 51% 3,491 31,650 197,965 3,477 185 0 0
Norwegian Bokmål GPL-3.0 0% 32% 4,810 48,497 300,106 4,798 231 0 0
Persian GPL-3.0 0% 50% 3,494 31,567 195,981 3,479 397 0 0
Polish GPL-3.0 0% 53% 3,320 37,216 231,465 3,307 184 0 0
Portuguese GPL-3.0 0% 28% 5,068 51,448 318,264 5,057 224 0 0
Portuguese (Brazil) GPL-3.0 0% 0 0 0 0 48 0 0
Romanian GPL-3.0 21% 26% 5,212 51,354 316,392 5,212 0 0 0
Russian GPL-3.0 0% 75% 1,757 18,205 113,626 1,742 415 0 0
Serbian GPL-3.0 0% 96% 268 2,786 17,993 249 124 0 0
Slovak GPL-3.0 0% 14% 6,110 56,256 347,034 6,102 109 0 0
Slovenian GPL-3.0 0% 18% 5,836 54,853 338,489 5,827 57 0 0
Spanish GPL-3.0 1% 57% 3,033 37,116 228,992 3,015 257 0 0
Spanish (Colombia) GPL-3.0 0% 26% 5,255 46,413 288,488 5,243 91 0 0
Spanish (Mexico) GPL-3.0 33% 92% 513 9,426 58,272 513 0 0 0
Swahili GPL-3.0 0% 36% 4,512 39,470 246,012 4,500 368 0 0
Swedish GPL-3.0 0% 31% 4,859 51,057 314,877 4,848 90 0 0
Thai GPL-3.0 0% 48% 3,673 36,880 228,168 3,659 147 0 0
Turkish GPL-3.0 0% 15% 6,045 56,750 349,868 6,035 45 0 0
Ukrainian GPL-3.0 0% 38% 4,406 46,474 287,171 4,396 235 0 0
Vietnamese GPL-3.0 0% 13% 6,147 56,199 347,010 6,137 66 0 0
Please sign in to see the alerts.

Overview

Project website otrs.com
Project maintainers User avatar bmu
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask i18n/otrs/otrs.*.po
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 349,125 2,918,930 17,978,639
Source 7,125 59,570 366,911
Approved 3% 11,436 3% 89,560 3% 554,314
Waiting for review 36% 128,059 28% 823,856 28% 5,023,465
Translated 41% 146,620 33% 972,986 33% 5,944,690
Needs editing 1% 480 1% 2,707 1% 16,770
Read-only 2% 7,125 2% 59,570 2% 366,911
Failing checks 2% 10,123 2% 85,476 2% 523,965
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 57% 202,025 66% 1,943,237 66% 12,017,179

Quick numbers

2,918 k
Hosted words
349 k
Hosted strings
41%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+41%
Contributors
+100%
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 2 months ago
User avatar None

Component locked

The component was automatically locked because of an alert. 2 months ago
User avatar None

Alert triggered

Could not update the repository. 2 months ago
User avatar None

Alert triggered

Broken project website URL 3 months ago
User avatar bu

Repository rebased

Repository rebased

Original revision: 6910441a54e2a7061a2f633dc74abdc667471d71
New revision: 6031e1fa85fc14dd1d7edb7735537b43192f90d6 7 months ago
User avatar None

Changes committed

Changes committed 8 months ago
User avatar bu

Suggestion accepted

8 months ago
User avatar bu

Suggestion accepted

8 months ago
User avatar bu

Suggestion accepted

8 months ago
User avatar bu

Suggestion accepted

8 months ago
Browse all component changes