Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. GPL-3.0 0 0 0 0 3,347 0 0
Arabic (Saudi Arabia) GPL-3.0 6% 6,672 58,581 360,883 6,666 19 0 0
Bulgarian GPL-3.0 16% 5,928 54,582 336,797 5,918 113 0 0
Catalan GPL-3.0 16% 5,925 55,160 340,597 5,915 51 0 0
Chinese (Simplified) GPL-3.0 96% 231 2,373 15,418 228 16 0 0
Chinese (Traditional) GPL-3.0 27% 5,145 51,735 319,762 5,134 193 0 0
Croatian GPL-3.0 18% 5,765 54,255 335,117 5,755 55 0 0
Czech GPL-3.0 21% 5,597 54,953 338,685 5,587 71 0 0
Danish GPL-3.0 29% 5,017 50,812 313,502 5,007 128 0 0
Dutch GPL-3.0 80% 1,409 20,248 124,025 1,409 0 0 0
English (Canada) GPL-3.0 1% 7,100 59,469 366,241 7,100 0 0 0
English (United Kingdom) GPL-3.0 55% 3,158 29,316 183,032 3,143 11 0 0
Estonian GPL-3.0 13% 6,160 57,207 352,534 6,150 31 0 0
Finnish GPL-3.0 16% 5,950 56,277 346,854 5,926 46 0 0
French GPL-3.0 35% 4,570 48,519 300,087 4,558 281 1 0
French (Canada) GPL-3.0 27% 5,193 45,530 283,010 5,182 324 1 0
Galician GPL-3.0 38% 4,364 39,092 243,078 4,352 93 0 0
German GPL-3.0 99% 9 55 356 9 0 0 0
Greek GPL-3.0 11% 6,300 57,357 353,566 6,290 34 0 0
Hebrew GPL-3.0 19% 5,757 55,721 343,403 5,747 49 0 0
Hindi GPL-3.0 20% 5,663 48,543 301,600 5,653 149 0 0
Hungarian GPL-3.0 0 0 0 0 0 0 0
Indonesian GPL-3.0 55% 3,172 29,437 183,766 3,157 479 0 0
Italian GPL-3.0 54% 3,232 37,947 234,904 3,220 131 1 0
Japanese GPL-3.0 63% 2,591 31,869 197,959 2,578 609 0 0
Korean GPL-3.0 72% 1,982 17,023 105,059 1,967 396 0 0
Latvian GPL-3.0 12% 6,198 56,919 350,862 6,188 31 0 0
Lithuanian GPL-3.0 15% 6,014 56,077 345,994 6,006 55 0 0
Macedonian GPL-3.0 24% 5,345 51,909 320,845 5,335 123 0 0
Malay GPL-3.0 51% 3,481 31,595 197,570 3,467 188 0 0
Norwegian Bokmål GPL-3.0 32% 4,800 48,442 299,711 4,788 228 0 0
Persian GPL-3.0 51% 3,484 31,512 195,586 3,469 398 0 0
Polish GPL-3.0 53% 3,310 37,161 231,070 3,297 184 0 0
Portuguese GPL-3.0 28% 5,059 51,406 317,956 5,048 224 0 0
Portuguese (Brazil) GPL-3.0 99% 9 55 356 9 50 0 0
Romanian GPL-3.0 26% 5,202 51,299 315,997 5,202 0 0 0
Russian GPL-3.0 75% 1,747 18,150 113,231 1,732 415 0 0
Serbian GPL-3.0 96% 258 2,731 17,598 239 122 0 0
Slovak GPL-3.0 14% 6,100 56,201 346,639 6,092 109 0 0
Slovenian GPL-3.0 18% 5,826 54,798 338,094 5,817 55 0 0
Spanish GPL-3.0 57% 3,023 37,061 228,597 3,005 263 0 0
Spanish (Colombia) GPL-3.0 26% 5,252 46,504 288,911 5,240 91 7 0
Spanish (Mexico) GPL-3.0 92% 503 9,371 57,877 503 0 0 0
Swahili GPL-3.0 36% 4,502 39,415 245,617 4,490 368 0 0
Swedish GPL-3.0 31% 4,849 51,002 314,482 4,838 88 0 0
Thai GPL-3.0 48% 3,663 36,825 227,773 3,649 148 0 0
Turkish GPL-3.0 15% 6,035 56,695 349,473 6,025 45 0 0
Ukrainian GPL-3.0 38% 4,399 46,430 286,840 4,387 235 0 0
Vietnamese GPL-3.0 13% 6,137 56,144 346,615 6,127 66 0 0
Please sign in to see the alerts.

Overview

Project website otrs.com
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask i18n/otrs/otrs.*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 348,635 2,916,235 17,959,284
Source 7,115 59,515 366,516
Approved 3% 11,406 3% 89,386 3% 553,048
Waiting for review 36% 128,028 28% 823,571 28% 5,021,791
Translated 42% 146,549 33% 972,472 33% 5,941,355
Needs editing 1% 482 1% 2,715 1% 16,814
Read-only 2% 7,115 2% 59,515 2% 366,516
Failing checks 2% 10,112 2% 85,506 2% 524,114
Strings with suggestions 1% 10 1% 161 1% 896
Untranslated strings 57% 201,604 66% 1,941,048 66% 12,001,115

Quick numbers

2,916 k
Hosted words
348 k
Hosted strings
42%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
+50%
Contributors
−100%
User avatar bu

Rebased repository

OTRS 7 / OTRS

Rebased repository 6 days ago
User avatar bu

Resource update

OTRS 7 / OTRSChinese (Traditional)

The "i18n/otrs/otrs.zh_TW.po" file was changed. 10 days ago
User avatar bu

Resource update

OTRS 7 / OTRSChinese (Simplified)

The "i18n/otrs/otrs.zh_CN.po" file was changed. 10 days ago
User avatar bu

Resource update

OTRS 7 / OTRSVietnamese

The "i18n/otrs/otrs.vi_VN.po" file was changed. 10 days ago
User avatar bu

Resource update

OTRS 7 / OTRSUkrainian

The "i18n/otrs/otrs.uk.po" file was changed. 10 days ago
User avatar bu

Resource update

OTRS 7 / OTRSTurkish

The "i18n/otrs/otrs.tr.po" file was changed. 10 days ago
User avatar bu

Resource update

OTRS 7 / OTRSThai

The "i18n/otrs/otrs.th_TH.po" file was changed. 10 days ago
User avatar bu

Resource update

OTRS 7 / OTRSSwahili

The "i18n/otrs/otrs.sw.po" file was changed. 10 days ago
User avatar bu

Resource update

OTRS 7 / OTRSSwedish

The "i18n/otrs/otrs.sv.po" file was changed. 10 days ago
User avatar bu

Resource update

OTRS 7 / OTRSSerbian

The "i18n/otrs/otrs.sr.po" file was changed. 10 days ago
Browse all component changes