Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |||
|
||||||||||
Arabic (Saudi Arabia) GPL-3.0 | 0% | 0% | 75 | 970 | 5,745 | 75 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-3.0 | 0% | 14% | 64 | 947 | 5,589 | 64 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-3.0 | 0% | 1% | 74 | 958 | 5,672 | 74 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) GPL-3.0 | 0% | 97% | 2 | 19 | 128 | 2 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) GPL-3.0 | 0% | 18% | 61 | 937 | 5,529 | 61 | 0 | 0 | 0 | |
|
||||||||||
Croatian GPL-3.0 | 0% | 1% | 74 | 958 | 5,672 | 74 | 0 | 0 | 0 | |
|
||||||||||
Czech GPL-3.0 | 0% | 16% | 63 | 942 | 5,559 | 63 | 0 | 0 | 0 | |
|
||||||||||
Danish GPL-3.0 | 0% | 17% | 62 | 940 | 5,551 | 62 | 0 | 0 | 0 | |
|
||||||||||
Dutch GPL-3.0 | 0% | 98% | 1 | 12 | 73 | 1 | 0 | 0 | 0 | |
|
||||||||||
English (Canada) GPL-3.0 | 0% | 1% | 74 | 969 | 5,739 | 74 | 0 | 0 | 0 | |
|
||||||||||
English (United Kingdom) GPL-3.0 | 0% | 82% | 13 | 98 | 634 | 13 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-3.0 | 0% | 0% | 75 | 970 | 5,745 | 75 | 0 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0 | 0% | 0% | 75 | 970 | 5,745 | 75 | 0 | 0 | 0 | |
|
||||||||||
French GPL-3.0 | 0% | 32% | 51 | 883 | 5,183 | 51 | 2 | 0 | 0 | |
|
||||||||||
French (Canada) GPL-3.0 | 0% | 4% | 72 | 915 | 5,413 | 72 | 0 | 0 | 0 | |
|
||||||||||
Galician GPL-3.0 | 0% | 80% | 15 | 104 | 680 | 15 | 0 | 0 | 0 | |
|
||||||||||
German GPL-3.0 | 8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek GPL-3.0 | 0% | 0% | 75 | 970 | 5,745 | 75 | 0 | 0 | 0 | |
|
||||||||||
Hebrew GPL-3.0 | 0% | 0% | 75 | 970 | 5,745 | 75 | 0 | 0 | 0 | |
|
||||||||||
Hindi GPL-3.0 | 0% | 4% | 72 | 915 | 5,413 | 72 | 0 | 0 | 0 | |
|
||||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Indonesian GPL-3.0 | 0% | 82% | 13 | 98 | 634 | 13 | 3 | 0 | 0 | |
|
||||||||||
Italian GPL-3.0 | 0% | 98% | 1 | 12 | 73 | 1 | 0 | 0 | 0 | |
|
||||||||||
Japanese GPL-3.0 | 0% | 52% | 36 | 632 | 3,752 | 36 | 7 | 0 | 0 | |
|
||||||||||
Korean GPL-3.0 | 0% | 0% | 75 | 970 | 5,745 | 75 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-3.0 | 0% | 0% | 75 | 970 | 5,745 | 75 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-3.0 | 0% | 0% | 75 | 970 | 5,745 | 75 | 0 | 0 | 0 | |
|
||||||||||
Macedonian GPL-3.0 | 0% | 2% | 73 | 968 | 5,728 | 73 | 0 | 0 | 0 | |
|
||||||||||
Malay GPL-3.0 | 0% | 82% | 13 | 98 | 634 | 13 | 3 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0 | 0% | 24% | 57 | 906 | 5,331 | 57 | 1 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0 | 0% | 21% | 59 | 885 | 5,219 | 59 | 1 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0 | 0% | 29% | 53 | 854 | 5,020 | 53 | 0 | 0 | 0 | |
|
||||||||||
Portuguese GPL-3.0 | 0% | 97% | 2 | 19 | 128 | 2 | 1 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-3.0 | 0% | 98% | 1 | 12 | 73 | 1 | 2 | 0 | 0 | |
|
||||||||||
Romanian GPL-3.0 | 0% | 28% | 54 | 664 | 3,967 | 54 | 9 | 0 | 0 | |
|
||||||||||
Russian GPL-3.0 | 0% | 97% | 2 | 19 | 128 | 2 | 21 | 0 | 0 | |
|
||||||||||
Serbian GPL-3.0 | 0% | 97% | 2 | 19 | 128 | 2 | 1 | 0 | 0 | |
|
||||||||||
Slovak GPL-3.0 | 0% | 0% | 75 | 970 | 5,745 | 75 | 0 | 0 | 0 | |
|
||||||||||
Slovenian GPL-3.0 | 0% | 1% | 74 | 958 | 5,672 | 74 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0 | 1% | 98% | 1 | 12 | 73 | 1 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Colombia) GPL-3.0 | 0% | 4% | 72 | 915 | 5,413 | 72 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Mexico) GPL-3.0 | 98% | 98% | 1 | 12 | 73 | 1 | 0 | 0 | 0 | |
|
||||||||||
Swahili GPL-3.0 | 0% | 80% | 15 | 104 | 680 | 15 | 4 | 0 | 0 | |
|
||||||||||
Swedish GPL-3.0 | 0% | 10% | 67 | 953 | 5,639 | 67 | 0 | 0 | 0 | |
|
||||||||||
Thai GPL-3.0 | 0% | 77% | 17 | 147 | 939 | 17 | 5 | 0 | 0 | |
|
||||||||||
Turkish GPL-3.0 | 0% | 0% | 75 | 970 | 5,745 | 75 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-3.0 | 0% | 8% | 69 | 956 | 5,658 | 69 | 1 | 0 | 0 | |
|
||||||||||
Vietnamese GPL-3.0 | 0% | 5% | 71 | 964 | 5,700 | 71 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | otrs.com |
---|---|
Project maintainers | bmu |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | i18n/ITSMIncidentProblemManagement/ITSMIncidentProblemManagement.*.po |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,675 | 47,530 | 281,505 | |||
Source | 75 | 970 | 5,745 | |||
Approved | 4% | 156 | 4% | 2,005 | 4% | 11,860 |
Waiting for review | 33% | 1,243 | 31% | 15,051 | 31% | 88,953 |
Translated | 40% | 1,474 | 37% | 18,026 | 37% | 106,558 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 75 | 2% | 970 | 2% | 5,745 |
Failing checks | 2% | 80 | 2% | 1,095 | 2% | 6,517 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 2,201 | 62% | 29,504 | 62% | 174,947 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
+100%
Contributors
—
None
Alert triggered |
Component seems unused.
2 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Component seems unused.
a month ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
bu
Repository rebased |
Repository rebased
Original revision: ca33d50be89ff03a65e92e1dd9da77e9b3e8dcfa New revision: 862e9f8bf2d2aabc24ce023201e15351af7b6f65 9 months ago |
None
Resource updated |
The “
i18n/ITSMIncidentProblemManagement/ITSMIncidentProblemManagement.pt_BR.po ” file was changed.
a year ago
|
None
String updated in the repository |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|